|
Realtimestagram
|
Processes | |
| sepia_process | ( clk , rst ) |
Constants | |
| max_value | integer := 2 ** wordsize - 1 |
Signals | |
| red_0 | integer range 0 to max_value |
| green_0 | integer range 0 to max_value |
| blue_0 | integer range 0 to max_value |
| r_g_max | integer range 0 to max_value |
| b_delay | integer range 0 to max_value |
| intensity | integer range 0 to max_value |
| th_delay_d0 | integer range 0 to max_value |
| th_delay_d1 | integer range 0 to max_value |
| th_diff_6 | integer range 0 to max_value / 6 |
| th_d6_delay | integer range 0 to max_value / 6 |
| th_d6_times7 | integer range 0 to ( max_value / 6 ) * 7 |
| max_min_th | integer range 0 to max_value |
| tone | integer range 0 to max_value / 7 |
| red_o_int | integer range 0 to max_value |
| green_o_int | integer range 0 to max_value |
| blue_o_int | integer range 0 to max_value |
|
Signal |
|
Signal |
|
Signal |
|
Signal |
|
Signal |
|
Signal |
|
Signal |
1.8.12